VLF-DATA


Go to content

2014

Sheffield

Receiver -Sheffield (1'28.67'' WE 53.22.89' N)
Transmitters:
1. DHO (23.4 kHz, 7.67 E 53.083 N)
2. TBB (26.7 kHz 27.33 E 37.25 N)
3. NAA (24.0 kHz, -157.8 W 21.4 N)
4. ICV (20.27 kHz, 9.4 E 40.9 N)
5. NPM (21.4 kHz, 201.84 E 21.4 N)
6. ITS (45.9 kHz, 14.1 E 37.1N)
7. NWC (19.8kHz, 114.04E -21.82 S)
8. NLK (24.8 kHz 121 55' W48 12'12''N)
9. NRK (37.5 kHz 22.46 W 63.95 N)
10. GBZ (19.58 kHz 3.28 W 54.61 N)
11. FTA (20.9 kHz 2 34'46'' E 48 32' 47' N')
12. GQD (22.1 kHz3 16'43'' W 54 54'42'' N
13. HWU (18.3 kHz 1 14'44'' E 46 42'47'' N
14. NML (25.2 kHz 98 20' W46 21'57'' N

January 2014
Data Seismic

February 2014
Data Seismic

March 2014
Data Seismic

April 2014
Data Seismic

May 2014
Data Seismic

June 2014
Data
Seismic

July 2014
Data Seismic

August 2014
Data Seismic

September 2014
Data Seismic

October 2014
Data Seismic

November 2014
Data Seismic

December 2014
Data
Seismic

Home Page | Kamchatka | Sakhalin | Kunashir | Moscow | Graz | Kirgizia | Sheffield | Varanasi | Publications | Staff | Links | Site Map


Sub-Menu:


Back to content | Back to main menu