VLF-DATA


Go to content

2015

Varanasi

Receiver - Varanasi (82.9931 E 25259060 N)
Transmitters:
1. DHO (23.4 kHz, 7.67 E 53.083 N)
2. TBB (26.7 kHz 27.33 E 37.25 N)
3. NAA (24.0 kHz, -157.8 W 21.4 N)
4. ICV (20.27 kHz, 9.4 E 40.9 N)
5. NPM (21.4 kHz, 201.84 E 21.4 N)
6. JJI (22.2 kHz, 130.84 E 31.95N)
7. NWC (19.8kHz, 114.036 E -21.820 S)
8.
ICV (20.27 kHz, 9.4 E 40.9 N)
9. NAA (24.0 kHz, -157.8 W 21.4 N)
10. NTS (18.6 kHz 146.93 E -38.48 S)
11. JJY (40.0 kHz, 140.85 E 37.37 N)
12. VTX (16.3 kHz 77.752762E 8.387 S)
13. VTX (17.0 kHz 77.752762E 8.387 S)
14. VTX (18.2 kHz 77.752762E 8.387 S)
15. VTX (19.2 kHz 77.752762E 8.387 S)


January 2015
Data Seismic

February 2015
Data Seismic

March 2015
Data Seismic

April 2015
Data Seismic

May 2015
Data Seismic

June 2015
Data
Seismic

July 2015
Data Seismic

August 2015
Data Seismic

September 2015
Data Seismic

October 2015
Data Seismic

November 2015
Data Seismic

December 2015
Data
Seismic

Home Page | Kamchatka | Sakhalin | Kunashir | Moscow | Graz | Kirgizia | Sheffield | Varanasi | Publications | Staff | Links | Site Map


Back to content | Back to main menu